Includes
- 1100RT-3 rectangular tank
- RA-35567-55 3:1 ratio pump
- DT-16X53 suction tube
- Bung Bushing comes with pump
- RA-37810-55 Air Filter, Regulator & Gauge
- 1/2” X 60” Lube Connect Hose
- 3/8” X 60” Air Connect Hose
- Air Quick Connect Coupler
- Air Quick Connect Nipple
- RA-8530.401-360 1/2” x 30 ft. Hose Reel OR RA-8530.401-600 1/2 “x 50 ft. Hose Reel
- Hose Stop (comes with Hose Reel)
- Meter or Dispense Valve
Models with 3:1 Pump
Model No. | Pump No. & Ratio | Hose Reel & Size | Dispense Valve No. & Type |
---|---|---|---|
1100RT-3-R30A | RA-35567-55 3:1 ratio | RA-8530.401-360 1/2” x 30 ft | RA-1519L Mechanical Pre-Set |
1100RT-3-R30B | RA-35567-55 3:1 ratio | RA-8530.401-360 1/2” x 30 ft | RA-37738-55 Non-metered (Flexible) |
1100RT-3-R30C | RA-35567-55 3:1 ratio | RA-8530.401-360 1/2” x 30 ft | RA-3776-55 Volume Non-metered (Flex. Ext.) |
1100RT-3-R30D | RA-35567-55 3:1 ratio | RA-8530.401-360 1/2” x 30 ft | RA-37776-55 Standard Digital Meter |
1100RT-3-R30E | RA-35567-55 3:1 ratio | RA-8530.401-360 1/2” x 30 ft | RA-1515L Standard Mechanical Meter |
1100RT-3-R30F | RA-35567-55 3:1 ratio | 8RA-530.401-360 1/2” x 30 ft | RA-37731-55 Non-metered (Rigid Ext.) |
1100RT-3-R30G | RA-35567-55 3:1 ratio | RA-8530.401-360 1/2” x 30 ft | RA-37777-55 Volume Non-metered (Rigid Ext.) |
1100RT-3-R30H | RA-35567-55 3:1 ratio | RA-8530.401-360 1/2” x 30 ft | RA-37709-55 Digital Pre-set Meter |
Model No. | Pump No. & Ratio | Hose Reel & Size | Dispense Valve No. & Type |
---|---|---|---|
1100RT-3-R50A | RA-35567-55 3:1 ratio | RA-8530.401-360 1/2” x 50 ft | RA-1519L Mechanical Pre-Set |
1140RT-3-R50B | RA-35567-55 3:1 ratio | RA-8530.401-360 1/2” x 50 ft | RA-37738-55 Non-metered (Flexible) |
1140RT-3-R50C | RA-35567-55 3:1 ratio | RA-8530.401-360 1/2” x 50 ft | RA-3776-55 Volume Non-metered (Flex. Ext.) |
1140RT-3-R50D | RA-35567-55 3:1 ratio | RA-8530.401-360 1/2” x 50 ft | RA-37776-55 Standard Digital Meter |
1140RT-3-R50E | RA-35567-55 3:1 ratio | RA-8530.401-360 1/2” x 50 ft | RA-1515L Standard Mechanical Meter |
1140RT-3-R50F | RA-35567-55 3:1 ratio | 8RA-530.401-360 1/2” x 50 ft | RA-37731-55 Non-metered (Rigid Ext.) |
1140RT-3-R50G | RA-35567-55 3:1 ratio | RA-8530.401-360 1/2” x 50 ft | RA-37777-55 Volume Non-metered (Rigid Ext.) |
1140RT-3-R50H | RA-35567-55 3:1 ratio | RA-8530.401-360 1/2” x 50 ft | RA-37709-55 Digital Pre-set Meter |
Tank Capacity – Part No. 1100L; 1100 Liter Rectangular Tank; 30″ Width/40″ Length/63″ Height – See Diagram Above
Models with 5:1 Pump
Model No. | Pump No. & Ratio | Hose Reel & Size | Dispense Valve No. & Type |
---|---|---|---|
1100RTX-5-R30A | RA-36161-55 5:1 ratio | RA-8530.401-55 1/2” x 30 ft | NS-1520L Mechanical Pre-Set |
1100RTX-5-R30B | RA-36161-55 5:1 ratio | RA-8530.401-55 1/2” x 30 ft | RA-37738-55 Non-metered (Flexible) |
1100RTX-5-R30C | RA-36161-55 5:1 ratio | RA-8530.401-55 1/2” x 30 ft | RA-37776-55 Volume Non-metered (Flex. Ext.) |
1100RTX-5-R30D | RA-36161-55 5:1 ratio | RA-8530.401-55 1/2” x 30 ft | RA-37739-55
Standard Digital Meter |
1100RTX-5-R30E | RA-36161-55 5:1 ratio | RA-8530.401-55 1/2” x 30 ft | NS-1515L Standard Mechanical Meter |
1100RTX-5-R30F | RA-36161-55 5:1 ratio | RA-8530.401-55 1/2” x 30 ft | RA-37731-55 Non-metered (Rigid Ext.) |
1100RTX-5-R30G | RA-36161-55 5:1 ratio | RA-8530.401-55 1/2” x 30 ft | RA-37777-55 Volume Non-metered (Rigid Ext.) |
1100RTX-5-R30H | RA-36161-55 5:1 ratio | RA-8530.401-55 1/2” x 30 ft | RA-37709-55 Digital Pre-set Meter |
Model No. | Pump No. & Ratio | Hose Reel & Size | Dispense Valve No. & Type |
---|---|---|---|
1100RT-5-R50A | RA-36167-55 5:1 ratio | RA-8530.401-360 1/2” x 50 ft | RA-1519L Mechanical Pre-Set |
1140RT-5-R50B | RA-36167-55 5:1 ratio | RA-8530.401-360 1/2” x 50 ft | RA-37738-55 Non-metered (Flexible) |
1140RT-5-R50C | RA-36167-55 5:1 ratio | RA-8530.401-360 1/2” x 50 ft | RA-3776-55 Volume Non-metered (Flex. Ext.) |
1140RT-5-R50D | RA-36167-55 5:1 ratio | RA-8530.401-360 1/2” x 50 ft | RA-37776-55 Standard Digital Meter |
1140RT-5-R50E | RA-36167-55 5:1 ratio | RA-8530.401-360 1/2” x 50 ft | RA-1515L Standard Mechanical Meter |
1140RT-5-R50F | RA-36167-55 5:1 ratio | 8RA-530.401-360 1/2” x 50 ft | RA-37731-55 Non-metered (Rigid Ext.) |
1140RT-5-R50G | RA-36167-55 5:1 ratio | RA-8530.401-360 1/2” x 50 ft | RA-37777-55 Volume Non-metered (Rigid Ext.) |
1140RT-5-R50H | RA-36167-55 5:1 ratio | RA-8530.401-360 1/2” x 50 ft | RA-37709-55 Digital Pre-set Meter |
Tank Capacity – Part No. 1100L; 1100 Liter Rectangular Tank; 30″ Width/40″ Length/63″ Height – See Diagram Above
Download PDF
All reasonable care has been taken to ensure the information contained in this document is accurate as of the day of printing. We reserve the right to change any information. For current information, please contact Applied Lubrication Technology Inc. or an authorized representative of Applied Lubrication Technology Inc. June 2014.